Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 3413.39 | 3513.78 | 3614.17 | 3714.57 | 3814.96 | 3915.35 | 4015.75 | 4116.14 |
| Bust | 9437.01 | 9938.98 | 10440.94 | 10942.91 | 11444.88 | 11946.85 | 12448.82 | 12950.79 |
| Length | 6525.59 | 6625.98 | 6726.38 | 6826.77 | 6927.17 | 7027.56 | 7127.95 | 7228.35 |
| Waist | 6625.98 | 7127.95 | 7629.92 | 8131.89 | 8633.86 | 9135.83 | 9637.80 | 10139.76 |
| Pant Length | 10139.76 | 10240.16 | 10340.55 | 10440.94 | 10541.34 | 10641.73 | 10742.13 | 10842.52 |
| Hip | 10842.52 | 11344.49 | 11846.46 | 12348.43 | 12850.39 | 13352.36 | 13854.33 | 14356.30 |
*This data is obtained from manually measuring the product, it may be off by 1-2 cm.approx. 0.4-0.8 inch.
Product Description
Relaxed, sophisticated, and easy to wear, the Two-Piece Linen-Blend Set set combines the natural freshness of cotton with the lightness of linen to offer an outfit that's comfortable and elegant at the same time.
The sleeveless top creates a loose, flowing silhouette, perfect for warmer days, while the high-waisted wide-leg pants flatter the figure and add a visually elongating effect.
A set designed to go with you on casual outings, long trips, or relaxed weekends. Wear it as a complete look for an effortless, coordinated style, or pair each piece separately with the basics already in your wardrobe.
How to Style It
Wear it as a set for a balanced, casual look. Pair the top with shorts or jeans, and the pants with a fitted tee or a blouse to create new styling options.
Product Details
- Style: Casual
- Fit Type: Relaxed Fit
- Top Length: Below the hip
- Sleeves: Sleeveless
- Neckline: Round
- Material: 70% Cotton + 30% Linen
- Elasticity: No elasticity
- Pant Details: Elastic waistband and two patch pockets
- Weight: 0.5 kg
- Includes: 1 Top + 1 Pair of Pants